Games
Teams
Fantasy
Rankings
Toggle Menu
Whiproute
Search...
Search...
⌘
K
Login
Raiders
(1-0)
Las Vegas Raiders
(1-0) AFC West
20
Final
1
2
3
4
Raiders
7
0
10
3
Patriots
7
3
0
3
20 – 13
Patriots
(0-1)
New England Patriots
(0-1) AFC East
13
Team Stats
29:55
30:05
TD: 6 play, 66 yards, -3:-43
PUNT: 4 play, 2 yards, -2:-43
INT: 10 play, 55 yards, -5:-12
TD: 12 play, 82 yards, -6:-20
PUNT: 5 play, -3 yards, 28:7
MISSED FG: 11 play, 52 yards, -6:-2
PUNT: 4 play, 4 yards, -2:-25
FG: 11 play, 56 yards, -6:-45
PUNT: 5 play, -21 yards, -1:-32
PUNT: 5 play, 9 yards, -1:-46
MISSED FG: 10 play, 34 yards, -1:-39
INT: 6 play, 36 yards, -3:-46
TD: 5 play, 71 yards, -3:-35
PUNT: 4 play, -1 yards, -1:-59
PUNT: 5 play, 20 yards, -3:-15
PUNT: 4 play, 3 yards, -2:-58
FG: 6 play, 52 yards, -4:-35
PUNT: 8 play, 19 yards, 27:41
FG: 12 play, 66 yards, -7:-47
PUNT: 10 play, 26 yards, -3:0
FG: 12 play, 54 yards, -2:-29
END OF GAME: 2 play, -1 yards, -1:-19
PUNT: 6 play, 16 yards, -2:-58
Win Probability
2025 AFC West Standings
TEAM
W
L
PF
PA
Broncos
1
0
20
12
Chargers
1
0
27
21
Raiders
1
0
20
13
Chiefs
0
1
21
27
2025 AFC East Standings
TEAM
W
L
PF
PA
Bills
1
0
41
40
Dolphins
0
1
8
33
Jets
0
1
32
34
Patriots
0
1
13
20