Games
Teams
Fantasy
Rankings
Toggle Menu
Whiproute
Search...
Search...
⌘
K
Login
Ravens
(0-1)
Baltimore Ravens
(0-1) AFC North
40
Final
1
2
3
4
Ravens
3
17
14
6
Bills
7
6
6
22
40 – 41
Bills
(1-0)
Buffalo Bills
(1-0) AFC East
41
Team Stats
25:11
34:49
TD: 7 play, 50 yards, -4:-41
FG: 12 play, 35 yards, -8:-41
PUNT: 4 play, 7 yards, -2:-59
TD: 7 play, 85 yards, 26:56
PUNT: 4 play, 4 yards, -2:-32
TD: 4 play, 69 yards, -3:-16
FG: 13 play, 63 yards, -7:-57
FG: 13 play, 23 yards, -3:-19
FG: 6 play, 48 yards, -1:-31
TD: 4 play, 65 yards, -3:-12
TD: 9 play, 60 yards, -6:-1
PUNT: 4 play, 0 yards, -2:-33
PUNT: 7 play, 13 yards, -4:-32
TD: 3 play, 68 yards, -2:-33
TD: 9 play, 84 yards, 26:42
TD: 4 play, 65 yards, -2:-9
PUNT: 6 play, 9 yards, -3:-24
PUNT: 4 play, 6 yards, -3:-2
TD: 10 play, 80 yards, -4:-20
FUMBLE: 2 play, 4 yards, -1:-50
TD: 5 play, 30 yards, -2:-8
PUNT: 7 play, 7 yards, -1:-32
FG: 13 play, 66 yards, -2:-26
Win Probability
2025 AFC East Standings
TEAM
W
L
PF
PA
Bills
1
0
41
40
Dolphins
0
1
8
33
Jets
0
1
32
34
Patriots
0
1
13
20
2025 AFC North Standings
TEAM
W
L
PF
PA
Bengals
1
0
17
16
Steelers
1
0
34
32
Browns
0
1
16
17
Ravens
0
1
40
41