Games
Teams
Fantasy
Rankings
Toggle Menu
Whiproute
Search...
Search...
⌘
K
Login
Vikings
(1-0)
Minnesota Vikings
(1-0) NFC North
27
Final
1
2
3
4
Vikings
0
6
0
21
Bears
7
3
7
7
27 – 24
Bears
(0-1)
Chicago Bears
(0-1) NFC North
24
Team Stats
27:07
32:44
TD: 12 play, 61 yards, -6:-41
PUNT: 4 play, 4 yards, -3:-13
PUNT: 6 play, 17 yards, -4:-53
FG: 8 play, 67 yards, 26:50
DOWNS: 6 play, 37 yards, -4:-53
PUNT: 4 play, 9 yards, -3:-3
PUNT: 4 play, 2 yards, -1:0
PUNT: 4 play, -8 yards, -2:-23
FG: 11 play, 35 yards, -5:-5
FG: 3 play, 28 yards, -1:-18
PUNT: 4 play, 0 yards, -1:-32
INT TD: 3 play, 17 yards, -2:-37
PUNT: 4 play, -10 yards, -3:-43
PUNT: 6 play, 23 yards, -3:-54
PUNT: 4 play, 8 yards, -2:-28
MISSED FG: 12 play, 44 yards, 24:9
TD: 6 play, 60 yards, -3:-42
PUNT: 4 play, -9 yards, -2:-36
TD: 3 play, 50 yards, -1:-51
PUNT: 6 play, 8 yards, -3:-22
TD: 10 play, 68 yards, -5:-31
TD: 5 play, 65 yards, -1:-51
PUNT: 8 play, 5 yards, -2:-53
PUNT: 4 play, 7 yards, -3:-15
END OF HALF: 1 play, 0 yards, -1:-6
Win Probability
2025 NFC North Standings
TEAM
W
L
PF
PA
Packers
2
0
54
31
Vikings
1
0
27
24
Bears
0
1
24
27
Lions
0
1
13
27